Main Page: Difference between revisions
Jump to navigation
Jump to search
m →Theory |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 58: | Line 58: | ||
===[[Gravitational Waves from Single-Degenerate Channel of Type Ia Supernovae]]=== | ===[[Gravitational Waves from Single-Degenerate Channel of Type Ia Supernovae]]=== | ||
===[[Semi-Analytic Model of Deflagration Phase of Turbulent Nuclear Burning in Type Ia Supernovae]]=== | ===[[Semi-Analytic Model of Deflagration Phase of Turbulent Nuclear Burning in Type Ia Supernovae]]=== | ||
===[[Collaboration with Cal Jordan: Varying the Progenitor Mass | Effect of Varying Progenitor Central Density in Single-Degenerate Scenario]]=== | ===[[Collaboration with Cal Jordan: Varying the Progenitor Mass | Effect of Varying Progenitor Central Density in Single-Degenerate Scenario]]=== | ||
Line 85: | Line 87: | ||
===[[FLASHXnet on Summit]]=== | ===[[FLASHXnet on Summit]]=== | ||
===[[FLASHXnet on Expanse]]=== | |||
===[[FLASH - TORCH - SUPERNU - SNID Pipeline]]=== | ===[[FLASH - TORCH - SUPERNU - SNID Pipeline]]=== | ||
===[[ Turbulently driven DDT in thermonuclear flames ]]=== | ===[[Turbulently driven DDT in thermonuclear flames ]]=== | ||
===[[Alpha-disk model for long-time evolution of binary white dwarfs post-merger]]=== | |||
==[[Theory]]== | ==[[Theory]]== |
Latest revision as of 10:38, 26 August 2022
Welcome to the Fisher Group Wiki!
![]() |
![]() |
Wiki Organization
This top-level page structures the Wiki into major topics of current research within the group. Please do not add to this page directly, but instead drill down to the next level to begin editing your area of research. To learn more about editing pages, please see the page About the Fisher Group Wiki.
--Robert Fisher 09:47, 10 June 2010 (UTC)